7-dept marketing agent system, 44 skills (35 marketing), always-on VPS gateway, claim verification protocol, and the full COS pipeline powering CoChalet's autonomous execution layer.
The full chain of command from CEO to terminal workers
Capabilities, assignments, and operational status of every node in the system
GATE CHECK → DISPATCH → STAGING → VERIFY → PRODUCTION — 5-stage compliance pipeline, no vibe coding
35 CoChalet marketing skills across 5 disciplines — part of a 44-skill total arsenal including infra + devops
All outputs produced by the agent team with current status
| Deliverable | Owner | Status | Lines |
|---|---|---|---|
| COS Session Org Chart v1.0 | EM1-COS | DONE | 197 |
| Full COS Org Chart HTML (this doc) | EM2A-Cochalet | DONE | 1,521 |
| 25 DW Ads (compliant) | EM1-Cochalet | DONE | 450 |
| Email Nurture 7-touch | Hermes | DONE | 262 |
| Week 1 Launch Plan | Hermes | DONE | 225 |
| Competitor Analysis | Hermes | DONE | 219 |
| Defi Extraction | Hermes | DONE | 529 |
| Gemini Prompts V10 | Hermes | DONE | 586 |
| DW Funnel Architecture | EM1-Cochalet | DONE | 230 |
| V10 Brand Exercise HTML | EM1-Cochalet | DONE | 1,129 |
| 4 HTML Presentations | EM1-Cochalet | DONE | ~10,000 |
| 4 Manim Videos | Hermes | DONE | -- |
| 12 Cochalet Memories | EM1-COS | DONE | -- |
| Video Strategy | Hermes | IN PROGRESS | -- |
| Studio Config V10 | Hermes | IN PROGRESS | -- |
| Cloudflare Live Dashboard | Next EM1 | QUEUED SDD | -- |
| Website V10 Updates | EM1 + Codex | PLANNED | -- |
| EM1 Intelligence Report — P0 N1 Fixes | Hermes | DONE | 417 |
| Meet-Mall V4 Brief — Tagline Corrected | Hermes | DONE | 488 |
| LinkedIn 90-Day System — N1 Clean (5 fixes) | Hermes | DONE | -- |
| Hashtag Strategy — N1 Violations Fixed | Hermes | DONE | -- |
| CANON_FACTS_LOCKED.json — 27.5% IRR Retired | Hermes | DONE | -- |
| model_router.py — 6-Chain Failover System | Hermes | DONE | 340 |
| hermes-gateway.service — Always-On (Restart=always) | Hermes | DONE | -- |
| hermes-watchdog.sh + startup_check.py | Hermes | DONE | -- |
| mesh_poll_gate.py — LLM-Skip Gate (GATE:SKIP) | Hermes | DONE | 130 |
| claim_verifier.py — Reporting Integrity System | Hermes | DONE | 280 |
| mesh-send-verified.sh — INFERRED Claim Blocker | Hermes | DONE | 160 |
| 7-Dept Marketing Agent SDD + Pipeline | Hermes | DONE | --< |
| Marketing Org Chart Dashboard Section (v5.7) | Hermes | DONE | -- |
| Autonomous overnight run — 27 skills scored, Patterns 3+4 live | Hermes | DONE | -- |
7 departments · 35 adapted skills · Full pipeline live · $18–32/mo est. · Teaching + working today
| Skill | Dept | Pre | Post | Model | Status |
|---|---|---|---|---|---|
| seo-audit | 6.8 | 6.8 | — | sonnet | READY |
| ai-seo | 5.6 | 4.8 | — | sonnet | FLAGGED |
| content-strategy | 7.4 | 6.8 | — | sonnet | READY |
| site-architecture | 7.4 | 7.4 | — | sonnet | READY |
| schema-markup | 7.4 | 6.0 | — | qwen3 | FLAGGED |
| programmatic-seo | D1 | — | — | gemma-4 | STAGED |
| page-cro | 6.8 | 7.4 | — | sonnet | LIVE |
| signup-flow-cro | 7.4 | 8.0 | — | sonnet | LIVE |
| onboarding-cro | 7.4 | 5.4 | — | sonnet | FLAGGED |
| form-cro | 7.4 | 7.4 | — | qwen3 | READY |
| popup-cro | 6.8 | 7.4 | — | qwen3 | LIVE |
| ab-test-setup | 6.8 | 7.4 | — | sonnet | LIVE |
| copy-editing | 6.8 | 6.8 | — | gemma-4 | READY |
| copywriting | D3 | — | 44/50 | gemma-4 | LIVE |
| email-sequence | D3 | 75/100 | 92/100 | gemma-4 | LIVE |
| social-content | D3 | — | 44/50 | gemma-4 | LIVE |
| cold-email | 6.2 | 5.4 | — | gemma-4 | FLAGGED |
| lead-magnets | D3 | — | — | gemma-4 | LIVE |
| paid-ads | D4 | — | — | sonnet | STAGED |
| ad-creative | D4 | — | 25 ads | gemma-4 | LIVE |
| analytics-tracking | D4 | — | — | qwen3 | STAGED |
| referral-program | 7.4 | 7.4 | — | sonnet | READY |
| free-tool-strategy | 7.4 | 8.0 | — | sonnet | LIVE |
| churn-prevention | 7.4 | 8.0 | — | sonnet | LIVE |
| community-marketing | 5.6 | 8.0 | — | sonnet | LIVE |
| marketing-ideas | 7.4 | 6.8 | — | gemma-4 | READY |
| revops | 7.4 | 8.0 | — | sonnet | LIVE |
| sales-enablement | 6.2 | 8.0 | — | gemma-4 | LIVE |
| launch-strategy | 4.8 | 6.8 | — | sonnet | LIVE |
| pricing-strategy | 6.8 | 6.8 | — | sonnet | READY |
| competitor-alternatives | 4.8 | 6.8 | — | gemma-4 | LIVE |
| customer-research | 6.8 | 8.0 | — | sonnet | LIVE |
| marketing-psychology | 5.6 | 8.0 | — | sonnet | LIVE |
| product-mktg-context | 4.8 | 6.0 | — | sonnet | FLAGGED |
JSONL channels, COS Mesh v2 (ALPINE-HERMES-01 ↔ TIMBER-NEXUS-84), and routing rules
client:{id}VPS services, pipeline integrity, and reporting protocol — live 24/7
The operating system is online. Always on.